TransXChange
Examples 1.2.7
The following are examples of TransXChange XML, and rendered pdf timetables from 1.2.7.
Example prepared by ross.dixon@cgey.com.
| Version | Date of issue | URL to reference example | URL to reference PDF of rendered schema | Description |
|---|---|---|---|---|
| 1.2.7 | 27 April 2004 | XML_example_1 | Registration_example_pdf_1 | 1 Service, 1 route |
| 1.2.7 | 27 April 2004 | XML_example_2 | Registration_example_pdf_2 | 2 Services, 1 route |
| 1.2.7 | 27 April 2004 | XML_example_3 | Registration_example_pdf_3 | 1 Service, 1 route |
| 1.2.7 | 27 April 2004 | XML_example_4 | Registration_example_pdf_4 | 1 Service, 1 route |
| 1.2.7 | 27 April 2004 | General_example_pdf_1 | 1 Service, 1 route, 29 stop points, 82 vehicle journeys | |
| 1.2.7 | 27 April 2004 | General example pdf 2 | 2 Services, 1 route, 58 stop points, 164 vehicle journeys | |
| 1.2.7 | 27 April 2004 | General example pdf 3 | 1 Service, 1 route, 29 stop points, 82 vehicle journeys | |
| 1.2.7 | 27 April 2004 | General example pdf 4 | 1 Service, 1 route, 26 stop points, 31 vehicle journeys |
Page last updated: 2004/02/16


